Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack | 123.67 | 270 x 270 x 0.25 in | $304.11 | 500 | Packrift product |
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 | 123.15 | 270 x 270 x 0.25 in | $305.62 | 300 | Packrift product |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack | 91.96 | 24 x 24 x 1 in | $213.67 | 100 | Packrift product |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 | 91.96 | 24 x 24 x 1 in | $213.67 | 100 | Packrift product |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection | 91.88 | 0.5 x 24 x 72 in | $155.23 | 200 | Packrift product |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning | 89.15 | 0.31 x 48 x 188 in | $79.40 | 300 | Packrift product |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning | 88.81 | 0.12 x 24 x 350 in | $83.09 | 500 | Packrift product |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready | 88.37 | 0.12 x 24 x 350 in | $83.09 | 300 | Packrift product |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning | 88.12 | 0.06 x 24 x 900 in | $117.01 | 300 | Packrift product |
| FSW8805 | 1/2" x 8" x 8" White Polyurethane Foam Sheets - Fragile Shipping Protection, Case of 216 | 87.55 | 0.5 x 8 x 8 in | $147.80 | 100 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillOversized100 To 249100 To 499