Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack | 137.35 | 270 x 270 x 0.25 in | $304.11 | 500 | Packrift product |
| BWCO316S24P | 3/16" Cohesive Bubble Roll 24"x300' Clear PE (2-Pack) | 124.36 | 300 x 300 x 0.19 in | $210.45 | 300 | Packrift product |
| 60NUTDIS | 60 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanut Dispenser | 89.57 | not listed | $292.33 | 100 | Packrift product |
| 45NUTDIS | 45 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanut Dispenser | 89.07 | not listed | $277.05 | 100 | Packrift product |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning | 88.52 | 0.31 x 48 x 188 in | $79.40 | 300 | Packrift product |
| 140NUTDIS | 140 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanuts Void Fill | 87.41 | not listed | $384.94 | 100 | Packrift product |
| PF205 | 24x3x3" EPS Foam Edge Protectors - Impact Protection, Case of 150 | 86.96 | 24 x 3 x 3 in | $473.42 | 500 | Packrift product |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning | 86.4 | 0.12 x 24 x 350 in | $83.09 | 500 | Packrift product |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning | 86.37 | 0.5 x 48 x 125 in | $58.37 | 500 | Packrift product |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready | 85.96 | 0.12 x 24 x 350 in | $83.09 | 300 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillOversized250 Plus100 To 499