Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack | 136.01 | 24 x 24 x 1 in | $213.67 | 100 | Packrift product |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 | 124.32 | 24 x 24 x 1 in | $92.08 | 100 | Packrift product |
| FSW24241 | 24x24x1" White Cloud Polyurethane Foam Sheets - Fragile Protection, Case of 12 | 124.22 | 24 x 24 x 1 in | $89.98 | 100 | Packrift product |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection | 109.39 | 0.5 x 24 x 72 in | $155.23 | 200 | Packrift product |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning | 104.27 | 0.06 x 24 x 350 in | $65.99 | 300 | Packrift product |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning | 104.11 | 0.12 x 24 x 175 in | $62.56 | 300 | Packrift product |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill | 103.82 | 0.25 x 24 x 85 in | $67.45 | 300 | Packrift product |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack | 103.42 | 0.12 x 24 x 175 in | $67.94 | 100 | Packrift product |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning | 102.97 | 0.06 x 24 x 900 in | $117.01 | 300 | Packrift product |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable | 102.36 | 0.06 x 24 x 900 in | $111.44 | 200 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillMedium100 To 249100 To 499