Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack | 116.53 | 24 x 24 x 1 in | $213.67 | 100 | Packrift product |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 | 116.53 | 24 x 24 x 1 in | $213.67 | 100 | Packrift product |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill | 114.64 | 0.25 x 24 x 85 in | $67.45 | 300 | Packrift product |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 | 110.23 | 24 x 24 x 1 in | $92.08 | 100 | Packrift product |
| FSW24241 | 24x24x1" White Cloud Polyurethane Foam Sheets - Fragile Protection, Case of 12 | 110.09 | 24 x 24 x 1 in | $89.98 | 100 | Packrift product |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning | 109.29 | 0.06 x 24 x 900 in | $117.01 | 300 | Packrift product |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable | 108.59 | 0.06 x 24 x 900 in | $111.44 | 200 | Packrift product |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning | 105.21 | 0.12 x 24 x 350 in | $83.09 | 500 | Packrift product |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready | 104.77 | 0.12 x 24 x 350 in | $83.09 | 300 | Packrift product |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging | 103.99 | 0.19 x 24 x 175 in | $39.68 | 400 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillMedium100 To 249100 To 499