Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FSW661 | 1x6x6" White Polyurethane Foam Sheets - Fragile Item Cushioning, Case of 96 | 117.64 | 1 x 6 x 6 in | $70.38 | 100 | Packrift product |
| FS1212 | 12x12" Polyethylene Air Foam Sheets - Non-Abrasive Cushioning, Case of 800 | 108.31 | 12 x 12 x 0.12 in | $82.60 | 200 | Packrift product |
| FP1010 | 10x10" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 150 | 105.73 | 10 x 10 x 0.12 in | $39.59 | 100 | Packrift product |
| FSC121205 | 1/2" x 12x12" Charcoal Polyurethane Foam Sheets - Premium Cushioning, Case of 96 | 105 | 0.5 x 12 x 12 in | $100.88 | 100 | Packrift product |
| BOBHD811 | 8x11" Self-Seal Bubble Pouches 5/16" Cushioning - Case 250 | 102.04 | 11 x 11 x 0.31 in | $149.21 | 300 | Packrift product |
| FSC12121 | 12x12x1" Polyurethane Foam Sheets - Fragile Item Protection, Case of 48 | 100.05 | 12 x 12 x 1 in | $101.57 | 100 | Packrift product |
| BOB711 | 7x11.5" Self-Seal Bubble Pouches, 3/16" Bubbles - 400/Case | 98.98 | 11.5 x 11.5 x 0.19 in | $133.86 | 500 | Packrift product |
| BOB78 | 7x8.5" Self-Seal Bubble Pouches, 3/16" Cell, 550/Case | 98.94 | 8.5 x 8.5 x 0.19 in | $140.42 | 500 | Packrift product |
| BOB913 | 9x13.5" Self-Seal Bubble Pouches - 3/16" Bubble, 350/Case | 96.9 | 13.5 x 13.5 x 0.19 in | $119.89 | 500 | Packrift product |
| BOB47 | 4x7.5" Clear Bubble Pouches Self-Seal - Fast Packing, 1100/Case | 95.82 | 7.5 x 7.5 x 0.19 in | $122.07 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillExtra Small100 To 249100 To 499