Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable | 136.13 | 0.06 x 24 x 900 in | $111.44 | 200 | Packrift product |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning | 113.34 | 0.12 x 24 x 350 in | $83.09 | 500 | Packrift product |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready | 112.9 | 0.12 x 24 x 350 in | $83.09 | 300 | Packrift product |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection | 110 | 0.5 x 24 x 72 in | $155.23 | 200 | Packrift product |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning | 103.66 | 0.06 x 24 x 350 in | $65.99 | 300 | Packrift product |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging | 102.14 | 0.19 x 24 x 175 in | $39.68 | 400 | Packrift product |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning | 99.96 | 0.12 x 24 x 175 in | $62.56 | 300 | Packrift product |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack | 99.47 | 0.12 x 24 x 175 in | $67.94 | 100 | Packrift product |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 | 99.33 | 24 x 24 x 1 in | $92.08 | 100 | Packrift product |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack | 99.2 | 24 x 24 x 1 in | $213.67 | 100 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillMedium100 To 249100 To 499