Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FS1212 | 12x12" Polyethylene Air Foam Sheets - Non-Abrasive Cushioning, Case of 800 | 110.92 | 12 x 12 x 0.12 in | $82.60 | 200 | Packrift product |
| FSW8805 | 1/2" x 8" x 8" White Polyurethane Foam Sheets - Fragile Shipping Protection, Case of 216 | 103.91 | 0.5 x 8 x 8 in | $147.80 | 100 | Packrift product |
| FSW661 | 1x6x6" White Polyurethane Foam Sheets - Fragile Item Cushioning, Case of 96 | 101.24 | 1 x 6 x 6 in | $70.38 | 100 | Packrift product |
| BOBSC0608 | 6x8.5" Clear Bubble Pouches Self-Seal - 250/Case | 98.23 | 8.5 x 8.5 x 0.19 in | $54.19 | 400 | Packrift product |
| BOB78 | 7x8.5" Self-Seal Bubble Pouches, 3/16" Cell, 550/Case | 92.11 | 8.5 x 8.5 x 0.19 in | $140.42 | 500 | Packrift product |
| BOB68F | 6x8" Bubble Pouches Flush Cut 3/16" - 650/Case Open End | 91.97 | 8 x 8 x 0.19 in | $95.74 | 500 | Packrift product |
| BOB510 | 10.5x5" Self-Seal Bubble Pouches - 3/16" Polyethylene, 250/Case | 91.86 | 10.5 x 10.5 x 0.19 in | $62.10 | 500 | Packrift product |
| FSC121205 | 1/2" x 12x12" Charcoal Polyurethane Foam Sheets - Premium Cushioning, Case of 96 | 91.57 | 0.5 x 12 x 12 in | $100.88 | 100 | Packrift product |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging | 91.5 | 0.19 x 24 x 175 in | $39.68 | 400 | Packrift product |
| BOB48F | 8x4" Clear Polyethylene Flush Cut Bubble Pouches - 1000/Case | 91.17 | 8 x 8 x 0.19 in | $82.80 | 200 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillExtra Small25 To 49100 To 499