Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FP1010 | 10x10" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 150 | 115.71 | 10 x 10 x 0.12 in | $39.59 | 100 | Packrift product |
| FSW661 | 1x6x6" White Polyurethane Foam Sheets - Fragile Item Cushioning, Case of 96 | 114.92 | 1 x 6 x 6 in | $70.38 | 100 | Packrift product |
| BOB1010F | 10x10" Clear Polyethylene Bubble Pouches - 350/Case Flush Cut | 107.62 | 10 x 10 x 0.19 in | $88.84 | 400 | Packrift product |
| FSW8805 | 1/2" x 8" x 8" White Polyurethane Foam Sheets - Fragile Shipping Protection, Case of 216 | 107.12 | 0.5 x 8 x 8 in | $147.80 | 100 | Packrift product |
| FSC12122 | 12x12x2" Charcoal Polyurethane Foam Sheets - Fragile Protection, Case of 24 | 106.43 | 12 x 12 x 2 in | $94.43 | 100 | Packrift product |
| FSW12122 | 12x12x2" White Polyurethane Foam Sheets - Fragile Item Protection, Case of 24 | 106.38 | 12 x 12 x 2 in | $94.84 | 100 | Packrift product |
| BOB510 | 10.5x5" Self-Seal Bubble Pouches - 3/16" Polyethylene, 250/Case | 105.05 | 10.5 x 10.5 x 0.19 in | $62.10 | 500 | Packrift product |
| FSC121205 | 1/2" x 12x12" Charcoal Polyurethane Foam Sheets - Premium Cushioning, Case of 96 | 104.52 | 0.5 x 12 x 12 in | $100.88 | 100 | Packrift product |
| FSC12121 | 12x12x1" Polyurethane Foam Sheets - Fragile Item Protection, Case of 48 | 101.56 | 12 x 12 x 1 in | $101.57 | 100 | Packrift product |
| BOB48F | 8x4" Clear Polyethylene Flush Cut Bubble Pouches - 1000/Case | 98.9 | 8 x 8 x 0.19 in | $82.80 | 200 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillExtra Small50 To 99100 To 499