Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FSW8805 | 1/2" x 8" x 8" White Polyurethane Foam Sheets - Fragile Shipping Protection, Case of 216 | 111.56 | 0.5 x 8 x 8 in | $147.80 | 100 | Packrift product |
| FS1212 | 12x12" Polyethylene Air Foam Sheets - Non-Abrasive Cushioning, Case of 800 | 107.04 | 12 x 12 x 0.12 in | $82.60 | 200 | Packrift product |
| FP1010 | 10x10" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 150 | 100.29 | 10 x 10 x 0.12 in | $39.59 | 100 | Packrift product |
| FS1224 | 12x24" Pre-Cut Polyethylene Air Foam Sheets - 1/8" Cushioning, 400/Case | 99.91 | 24 x 24 x 0.12 in | $77.72 | 300 | Packrift product |
| FS2424 | 24x24" Air Foam Sheets, 1/8" Polyethylene - Non-Abrasive Protection, Case of 200 | 98.43 | 24 x 24 x 0.12 in | $85.70 | 200 | Packrift product |
| BOB56 | 5x6" Clear Bubble Pouches Self-Seal, 450/Case - Fast Packing | 94.58 | 6 x 6 x 0.19 in | $67.28 | 500 | Packrift product |
| BOB46F | 4x6" Flush Cut Bubble Pouches - Clear PE, 1000/Case | 93.8 | 6 x 6 x 0.19 in | $77.63 | 400 | Packrift product |
| FP2436 | 24x36" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 50 | 93.23 | 36 x 36 x 0.12 in | $85.68 | 300 | Packrift product |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill | 91.95 | 0.25 x 24 x 85 in | $67.45 | 300 | Packrift product |
| BOB665 | 6x6.5" Clear Polyethylene Self-Seal Bubble Pouches - Fast Packing, 500/Case | 91.91 | 6.5 x 6.5 x 0.19 in | $87.11 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillExtra Small50 To 99100 To 499