Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| BOB48F | 8x4" Clear Polyethylene Flush Cut Bubble Pouches - 1000/Case | 135.25 | 8 x 8 x 0.19 in | $82.80 | 200 | Packrift product |
| BOBSC0608 | 6x8.5" Clear Bubble Pouches Self-Seal - 250/Case | 129.47 | 8.5 x 8.5 x 0.19 in | $54.19 | 400 | Packrift product |
| BOB665 | 6x6.5" Clear Polyethylene Self-Seal Bubble Pouches - Fast Packing, 500/Case | 126.37 | 6.5 x 6.5 x 0.19 in | $87.11 | 500 | Packrift product |
| BOB47 | 4x7.5" Clear Bubble Pouches Self-Seal - Fast Packing, 1100/Case | 125.12 | 7.5 x 7.5 x 0.19 in | $122.07 | 500 | Packrift product |
| BOB1010F | 10x10" Clear Polyethylene Bubble Pouches - 350/Case Flush Cut | 124.84 | 10 x 10 x 0.19 in | $88.84 | 400 | Packrift product |
| BOB78 | 7x8.5" Self-Seal Bubble Pouches, 3/16" Cell, 550/Case | 123.34 | 8.5 x 8.5 x 0.19 in | $140.42 | 500 | Packrift product |
| BOB46F | 4x6" Flush Cut Bubble Pouches - Clear PE, 1000/Case | 122.12 | 6 x 6 x 0.19 in | $77.63 | 400 | Packrift product |
| BOB56 | 5x6" Clear Bubble Pouches Self-Seal, 450/Case - Fast Packing | 121.23 | 6 x 6 x 0.19 in | $67.28 | 500 | Packrift product |
| BOB510 | 10.5x5" Self-Seal Bubble Pouches - 3/16" Polyethylene, 250/Case | 119.94 | 10.5 x 10.5 x 0.19 in | $62.10 | 500 | Packrift product |
| BOB711 | 7x11.5" Self-Seal Bubble Pouches, 3/16" Bubbles - 400/Case | 109.31 | 11.5 x 11.5 x 0.19 in | $133.86 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningPoly BagsExtra Small50 To 99500 Plus