Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| 140NUTDIS | 140 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanuts Void Fill | 94.88 | not listed | $384.94 | 100 | Packrift product |
| 60NUTDIS | 60 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanut Dispenser | 93.23 | not listed | $292.33 | 100 | Packrift product |
| 45NUTDIS | 45 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanut Dispenser | 92.96 | not listed | $277.05 | 100 | Packrift product |
| PF205 | 24x3x3" EPS Foam Edge Protectors - Impact Protection, Case of 150 | 89.85 | 24 x 3 x 3 in | $473.42 | 500 | Packrift product |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack | 86.83 | 270 x 270 x 0.25 in | $304.11 | 500 | Packrift product |
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 | 86.41 | 270 x 270 x 0.25 in | $305.62 | 300 | Packrift product |
| FP56 | 5x6" Polyethylene Flush Cut Foam Pouches - Lightweight Part Protection, Case of 500 | 84.52 | not listed | $62.56 | 500 | Packrift product |
| FP55 | 5x5" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 84.5 | not listed | $61.58 | 500 | Packrift product |
| FP1518 | 18x15" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 75 | 84.22 | not listed | $56.70 | 400 | Packrift product |
| 12BNUTS | 12 Cu Ft Corn Starch Loose Fill Packing Peanuts - Eco-Friendly Void | 83.87 | not listed | $26.42 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillDimension Not Listed250 Plus100 To 499