Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FP56 | 5x6" Polyethylene Flush Cut Foam Pouches - Lightweight Part Protection, Case of 500 | 99.24 | not listed | $62.56 | 500 | Packrift product |
| FP34AS | 3x4" Anti-Static Polyethylene Foam Pouches - Static-Free Protection, 500/Case | 98.47 | not listed | $60.72 | 200 | Packrift product |
| FP1518 | 18x15" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 75 | 98.41 | not listed | $56.70 | 400 | Packrift product |
| FP46AS | 4x6" Anti-Static Polyethylene Foam Pouches - ESD Protection, Case of 500 | 96.93 | not listed | $68.20 | 100 | Packrift product |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning | 90.88 | 0.5 x 48 x 125 in | $58.37 | 500 | Packrift product |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning | 90.8 | 0.12 x 24 x 175 in | $62.56 | 300 | Packrift product |
| FP34 | 4x3" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 90.42 | not listed | $45.94 | 300 | Packrift product |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning | 90.24 | 0.06 x 24 x 350 in | $65.99 | 300 | Packrift product |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill | 90 | 0.25 x 24 x 85 in | $67.45 | 300 | Packrift product |
| BWUP1248 | 1/2" x 48" x 125' Clear Polyethylene Bubble Roll - UPS-Ready Cushioning | 89.98 | 0.5 x 48 x 125 in | $55.59 | 300 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillDimension Not Listed50 To 99500 Plus