Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| 60NUTDIS | 60 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanut Dispenser | 95.6 | not listed | $292.33 | 100 | Packrift product |
| 45NUTDIS | 45 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanut Dispenser | 95.21 | not listed | $277.05 | 100 | Packrift product |
| WS1003 | 50" Roll Storage Stand - 16 Gauge Steel, Heavy-Duty Dispenser | 93.46 | not listed | $560.03 | 100 | Packrift product |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack | 89.3 | 270 x 270 x 0.25 in | $304.11 | 500 | Packrift product |
| PF205 | 24x3x3" EPS Foam Edge Protectors - Impact Protection, Case of 150 | 89.1 | 24 x 3 x 3 in | $473.42 | 500 | Packrift product |
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 | 88.9 | 270 x 270 x 0.25 in | $305.62 | 300 | Packrift product |
| FP56 | 5x6" Polyethylene Flush Cut Foam Pouches - Lightweight Part Protection, Case of 500 | 85.02 | not listed | $62.56 | 500 | Packrift product |
| FP55 | 5x5" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 85 | not listed | $61.58 | 500 | Packrift product |
| FP1518 | 18x15" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 75 | 84.68 | not listed | $56.70 | 400 | Packrift product |
| FP34AS | 3x4" Anti-Static Polyethylene Foam Pouches - Static-Free Protection, 500/Case | 84.18 | not listed | $60.72 | 200 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillDimension Not Listed250 Plus100 To 499