Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FP34 | 4x3" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 98.33 | not listed | $45.94 | 300 | Packrift product |
| VER1A | Vermiculite 1A Fine Grade - Superior Liquid Absorption Protection | 95.51 | not listed | $36.78 | 100 | Packrift product |
| 12BNUTS | 12 Cu Ft Corn Starch Loose Fill Packing Peanuts - Eco-Friendly Void | 94.79 | not listed | $26.42 | 500 | Packrift product |
| FP1518 | 18x15" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 75 | 91.64 | not listed | $56.70 | 400 | Packrift product |
| FP55 | 5x5" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 90.83 | not listed | $61.58 | 500 | Packrift product |
| FP56 | 5x6" Polyethylene Flush Cut Foam Pouches - Lightweight Part Protection, Case of 500 | 90.63 | not listed | $62.56 | 500 | Packrift product |
| FP34AS | 3x4" Anti-Static Polyethylene Foam Pouches - Static-Free Protection, 500/Case | 90.22 | not listed | $60.72 | 200 | Packrift product |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging | 89.3 | 0.19 x 24 x 175 in | $39.68 | 400 | Packrift product |
| FP1010 | 10x10" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 150 | 88.09 | 10 x 10 x 0.12 in | $39.59 | 100 | Packrift product |
| FP46AS | 4x6" Anti-Static Polyethylene Foam Pouches - ESD Protection, Case of 500 | 88.09 | not listed | $68.20 | 100 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillDimension Not Listed25 To 49100 To 499