Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| FP56 | 5x6" Polyethylene Flush Cut Foam Pouches - Lightweight Part Protection, Case of 500 | 98.57 | not listed | $62.56 | 500 | Packrift product |
| FP55 | 5x5" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 98.43 | not listed | $61.58 | 500 | Packrift product |
| FP1518 | 18x15" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 75 | 97.52 | not listed | $56.70 | 400 | Packrift product |
| FP34AS | 3x4" Anti-Static Polyethylene Foam Pouches - Static-Free Protection, 500/Case | 97.51 | not listed | $60.72 | 200 | Packrift product |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill | 90.85 | 0.25 x 24 x 85 in | $67.45 | 300 | Packrift product |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning | 90.63 | 0.06 x 24 x 350 in | $65.99 | 300 | Packrift product |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning | 90.13 | 0.12 x 24 x 175 in | $62.56 | 300 | Packrift product |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack | 89.97 | 0.12 x 24 x 175 in | $67.94 | 100 | Packrift product |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning | 89.96 | 0.5 x 48 x 125 in | $58.37 | 500 | Packrift product |
| FSW661 | 1x6x6" White Polyurethane Foam Sheets - Fragile Item Cushioning, Case of 96 | 89.69 | 1 x 6 x 6 in | $70.38 | 100 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillDimension Not Listed50 To 99100 To 499