Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| BOB1215AS | 12x15.5" Anti-Static Bubble Pouches, 3/16" Bubble, Case of 200 | 99.04 | not listed | $93.82 | 500 | Packrift product |
| BOB1517AS | 15x17.5 Anti-Static Bubble Pouches Self-Seal - 150/Case | 98.35 | not listed | $98.33 | 400 | Packrift product |
| BOB66AS | 6x6" Anti-Static Bubble Pouches Self-Seal Pink 500/Case | 96.41 | not listed | $70.67 | 200 | Packrift product |
| BOB2424AS | 24x24" Anti-Static Bubble Pouches Self-Seal Pink - Case of 75 | 91.72 | not listed | $101.78 | 300 | Packrift product |
| BOB615 | 6x15.5" Clear Bubble Pouches Self-Seal - 250/Case | 91.3 | 15.5 x 15.5 x 0.19 in | $91.43 | 500 | Packrift product |
| BOB815AS | 8x15.5" Anti-Static Bubble Pouches - Self-Seal, 300/Case | 91.03 | not listed | $108.05 | 300 | Packrift product |
| BOB1010F | 10x10" Clear Polyethylene Bubble Pouches - 350/Case Flush Cut | 91.02 | 10 x 10 x 0.19 in | $88.84 | 400 | Packrift product |
| BOB665 | 6x6.5" Clear Polyethylene Self-Seal Bubble Pouches - Fast Packing, 500/Case | 91.02 | 6.5 x 6.5 x 0.19 in | $87.11 | 500 | Packrift product |
| BOB1515F | 15x15" Bubble Pouches - 3/16" Flush Cut Open End, Case of 200 | 90.86 | 15 x 15 x 0.19 in | $91.43 | 300 | Packrift product |
| BOB1515 | 15x15 Self-Seal Bubble Pouches - 3/16" Protection, 150/Case | 90.83 | 15.5 x 15.5 x 0.19 in | $95.74 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningPoly BagsDimension Not Listed50 To 99100 To 499