Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| BOB2424AS | 24x24" Anti-Static Bubble Pouches Self-Seal Pink - Case of 75 | 98.38 | not listed | $101.78 | 300 | Packrift product |
| BOB711AS | 7x11.5" Anti-Static Bubble Pouches, 3/16" Cell, Case of 400 | 95.64 | not listed | $140.07 | 200 | Packrift product |
| BOB78AS | 7x8.5" Anti-Static Bubble Pouches, 3/16" Bubble, Self-Seal - 550/Case | 95.17 | not listed | $153.70 | 500 | Packrift product |
| BOB1517AS | 15x17.5 Anti-Static Bubble Pouches Self-Seal - 150/Case | 92.31 | not listed | $98.33 | 400 | Packrift product |
| BOB1215AS | 12x15.5" Anti-Static Bubble Pouches, 3/16" Bubble, Case of 200 | 92.08 | not listed | $93.82 | 500 | Packrift product |
| BOB2020AS | 20x20" Anti-Static Bubble Pouches - Self-Seal Protection, Case of 100 | 90.39 | not listed | $90.56 | 100 | Packrift product |
| BOB913 | 9x13.5" Self-Seal Bubble Pouches - 3/16" Bubble, 350/Case | 90.3 | 13.5 x 13.5 x 0.19 in | $119.89 | 500 | Packrift product |
| BOB47 | 4x7.5" Clear Bubble Pouches Self-Seal - Fast Packing, 1100/Case | 90.1 | 7.5 x 7.5 x 0.19 in | $122.07 | 500 | Packrift product |
| BOB817 | 8x17.5" Self-Seal Bubble Pouches, 3/16" Bubble, 250/Case | 89.59 | 17.5 x 17.5 x 0.19 in | $119.03 | 200 | Packrift product |
| IQRT20 | 18x18" Polyurethane Expandable Foam Bags - Room Temperature, Case of 36 | 89.52 | not listed | $212.75 | 400 | Packrift product |
Grouping links
Bubble, Foam & CushioningPoly BagsDimension Not Listed100 To 249100 To 499