Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| BOB1515 | 15x15 Self-Seal Bubble Pouches - 3/16" Protection, 150/Case | 136.93 | 15.5 x 15.5 x 0.19 in | $95.74 | 500 | Packrift product |
| BOB1215 | 12x15.5" Clear Bubble Pouches Self-Seal - 200/Case | 136.16 | 15.5 x 15.5 x 0.19 in | $80.06 | 500 | Packrift product |
| BOB1515F | 15x15" Bubble Pouches - 3/16" Flush Cut Open End, Case of 200 | 135.11 | 15 x 15 x 0.19 in | $91.43 | 300 | Packrift product |
| BOB615F | 6x15" Clear Polyethylene Bubble Pouches - Flush Cut, Case of 400 | 134.79 | 15 x 15 x 0.19 in | $86.25 | 400 | Packrift product |
| BOB913 | 9x13.5" Self-Seal Bubble Pouches - 3/16" Bubble, 350/Case | 121.15 | 13.5 x 13.5 x 0.19 in | $119.89 | 500 | Packrift product |
| BOB817 | 8x17.5" Self-Seal Bubble Pouches, 3/16" Bubble, 250/Case | 120.97 | 17.5 x 17.5 x 0.19 in | $119.03 | 200 | Packrift product |
| BOB1010F | 10x10" Clear Polyethylene Bubble Pouches - 350/Case Flush Cut | 118.9 | 10 x 10 x 0.19 in | $88.84 | 400 | Packrift product |
| BOB510 | 10.5x5" Self-Seal Bubble Pouches - 3/16" Polyethylene, 250/Case | 117.6 | 10.5 x 10.5 x 0.19 in | $62.10 | 500 | Packrift product |
| BOBHD811 | 8x11" Self-Seal Bubble Pouches 5/16" Cushioning - Case 250 | 116.16 | 11 x 11 x 0.31 in | $149.21 | 300 | Packrift product |
| BOB68F | 6x8" Bubble Pouches Flush Cut 3/16" - 650/Case Open End | 113.6 | 8 x 8 x 0.19 in | $95.74 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningPoly BagsExtra Small50 To 99500 Plus