Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| BOB1215AS | 12x15.5" Anti-Static Bubble Pouches, 3/16" Bubble, Case of 200 | 96.12 | not listed | $93.82 | 500 | Packrift product |
| BOB1517AS | 15x17.5 Anti-Static Bubble Pouches Self-Seal - 150/Case | 95.29 | not listed | $98.33 | 400 | Packrift product |
| BOB2020AS | 20x20" Anti-Static Bubble Pouches - Self-Seal Protection, Case of 100 | 95.19 | not listed | $90.56 | 100 | Packrift product |
| BOB56 | 5x6" Clear Bubble Pouches Self-Seal, 450/Case - Fast Packing | 90.92 | 6 x 6 x 0.19 in | $67.28 | 500 | Packrift product |
| BOB3624F | 36x24" Bubble Pouches - 3/16" Flush Cut, Clear PE, Case of 50 | 90.41 | 24 x 24 x 0.19 in | $77.63 | 500 | Packrift product |
| BOB46F | 4x6" Flush Cut Bubble Pouches - Clear PE, 1000/Case | 90.22 | 6 x 6 x 0.19 in | $77.63 | 400 | Packrift product |
| BOB510 | 10.5x5" Self-Seal Bubble Pouches - 3/16" Polyethylene, 250/Case | 90.19 | 10.5 x 10.5 x 0.19 in | $62.10 | 500 | Packrift product |
| BOB1215 | 12x15.5" Clear Bubble Pouches Self-Seal - 200/Case | 90.07 | 15.5 x 15.5 x 0.19 in | $80.06 | 500 | Packrift product |
| BOB665 | 6x6.5" Clear Polyethylene Self-Seal Bubble Pouches - Fast Packing, 500/Case | 89.07 | 6.5 x 6.5 x 0.19 in | $87.11 | 500 | Packrift product |
| BOB615F | 6x15" Clear Polyethylene Bubble Pouches - Flush Cut, Case of 400 | 89 | 15 x 15 x 0.19 in | $86.25 | 400 | Packrift product |
Grouping links
Bubble, Foam & CushioningPoly BagsDimension Not Listed50 To 99100 To 499