Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| 7NUTSAS | 7 Cubic Feet Anti-Static Pink Polystyrene Loose Fill - Static Protection | 98.34 | not listed | $20.53 | 500 | Packrift product |
| 7NUTSW | 7 Cubic Foot Virgin Polystyrene Loose Fill - Economical Void Packing | 98.34 | not listed | $20.53 | 500 | Packrift product |
| 12BNUTS | 12 Cu Ft Corn Starch Loose Fill Packing Peanuts - Eco-Friendly Void | 89.17 | not listed | $26.42 | 500 | Packrift product |
| FP55 | 5x5" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 83.4 | not listed | $61.58 | 500 | Packrift product |
| FP56 | 5x6" Polyethylene Flush Cut Foam Pouches - Lightweight Part Protection, Case of 500 | 83.4 | not listed | $62.56 | 500 | Packrift product |
| FP1518 | 18x15" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 75 | 83.21 | not listed | $56.70 | 400 | Packrift product |
| FP34 | 4x3" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 500 | 82.96 | not listed | $45.94 | 300 | Packrift product |
| FP34AS | 3x4" Anti-Static Polyethylene Foam Pouches - Static-Free Protection, 500/Case | 82.61 | not listed | $60.72 | 200 | Packrift product |
| VER1A | Vermiculite 1A Fine Grade - Superior Liquid Absorption Protection | 82.2 | not listed | $36.78 | 100 | Packrift product |
| 140NUTDIS | 140 Cu Ft Loose Fill Dispenser - Ceiling Mount Packing Peanuts Void Fill | 82.01 | not listed | $384.94 | 100 | Packrift product |
Grouping links
Bubble, Foam & CushioningVoid FillDimension Not Listed10 To 24500 Plus