Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| IQRT20 | 18x18" Polyurethane Expandable Foam Bags - Room Temperature, Case of 36 | 97.88 | not listed | $212.75 | 400 | Packrift product |
| BOB78AS | 7x8.5" Anti-Static Bubble Pouches, 3/16" Bubble, Self-Seal - 550/Case | 95.66 | not listed | $153.70 | 500 | Packrift product |
| BOB711AS | 7x11.5" Anti-Static Bubble Pouches, 3/16" Cell, Case of 400 | 94.32 | not listed | $140.07 | 200 | Packrift product |
| BOB815AS | 8x15.5" Anti-Static Bubble Pouches - Self-Seal, 300/Case | 93.36 | not listed | $108.05 | 300 | Packrift product |
| BOB2424AS | 24x24" Anti-Static Bubble Pouches Self-Seal Pink - Case of 75 | 93.11 | not listed | $101.78 | 300 | Packrift product |
| BOB1215AS | 12x15.5" Anti-Static Bubble Pouches, 3/16" Bubble, Case of 200 | 87.22 | not listed | $93.82 | 500 | Packrift product |
| BOB1517AS | 15x17.5 Anti-Static Bubble Pouches Self-Seal - 150/Case | 87.21 | not listed | $98.33 | 400 | Packrift product |
| BOB78 | 7x8.5" Self-Seal Bubble Pouches, 3/16" Cell, 550/Case | 87.12 | 8.5 x 8.5 x 0.19 in | $140.42 | 500 | Packrift product |
| BOBHD811 | 8x11" Self-Seal Bubble Pouches 5/16" Cushioning - Case 250 | 87.04 | 11 x 11 x 0.31 in | $149.21 | 300 | Packrift product |
| BOB711 | 7x11.5" Self-Seal Bubble Pouches, 3/16" Bubbles - 400/Case | 86.86 | 11.5 x 11.5 x 0.19 in | $133.86 | 500 | Packrift product |
Grouping links
Bubble, Foam & CushioningPoly BagsDimension Not Listed100 To 249100 To 499