Primary product
Nearby review candidates
| SKU | Product | Score | Dimensions | Price | Inventory | Product link |
|---|---|---|---|---|---|---|
| DGBL1212W | 12x12" White Fibreboard Deluxe Gift Box Lids - Premium Strength, Case of 50 | 95.85 | not listed | $129.78 | 100 | Packrift product |
| RTC23W | 3x7/8x3" White Reverse Tuck Folding Cartons - 24pt Fibreboard, Case 1000 | 90.41 | 3 x 0.88 x 3 in | $152.21 | 400 | Packrift product |
| RB1 | 8.5x11x4 White Fibreboard Folding Cartons - Snap Assembly, Case of 150 | 90.23 | 8.5 x 11 x 4 in | $177.54 | 300 | Packrift product |
| RTC25W | 3x1 5/16x3" White Reverse Tuck Folding Cartons - 24pt Die-Cut, Case/1000 | 90 | 3 x 1.31 x 3 in | $165.24 | 100 | Packrift product |
| GB644BK | 6x4.5x4.5" Black Gloss Gift Boxes - 100 Pack Chipboard Cartons | 89.79 | 6 x 4.5 x 4.5 in | $161.92 | 100 | Packrift product |
| GB883 | 8x8x3.5 White Fibreboard Gift Boxes - Fast Assembly, Case of 100 | 89.69 | 8 x 8 x 3.5 in | $150.25 | 200 | Packrift product |
| GB101 | 10x10x6 Fibreboard Gift Boxes White - Case of 50 | Retail Ready | 89.59 | 10 x 10 x 6 in | $148.64 | 200 | Packrift product |
| RTC30W | 3 5/16x1 1/2x3 5/16" White Reverse Tuck Folding Cartons - 24pt Fibreboard, Case/1000 | 89.53 | 3.31 x 1.5 x 3.31 in | $157.47 | 100 | Packrift product |
| RTS81 | 3.5x1.25x3.5" Kraft Reverse Tuck Folding Cartons - 24pt Die-Cut, Case/1000 | 89.38 | 3.5 x 1.25 x 3.5 in | $155.09 | 100 | Packrift product |
| GB157 | 15x7x7 Fibreboard Gift Boxes White - Retail Ready, Case of 50 | 89.31 | 15 x 7 x 7 in | $144.06 | 200 | Packrift product |
Grouping links
Chipboard CartonsBoxesDimension Not Listed100 To 249100 To 499